SPICES | |
---|---|
Cumin seeds, Dry Ginger, Fennel seeds | 12.5 MT |
Black Pepper | 15.0 MT |
Coriander Seeds | 10.0 MT |
Dill seeds | 13.0 MT |
Fenugreek, Tamarind | 22.0 MT |
Whole Red Chilly | 06.0 MT |
Turmeric Finger Polished | 18.0 MT |
Black Pepper PH1 (Pinheads) | 09.0 MT |
Turmeric finger unpolished | 16.0 MT |
Mustard Seeds | 21.0 MT |
OILS SEEDS & AGRO COMMODITIES | |
---|---|
Basic Products | per 20′ FCL |
Rice | 25.0 MT |
Sesame Seeds | 18.0 MT |
Groundnut Kernels | 18.0 MT |
Red Lentils | 22.0 MT |
Sugar | 26.0 MT |